Allenatie e Impara con Noi.
Il metodo Horizon
al CTC
Info: 327.6367440
Taglia | Torace (A) | Girovita (B) | Fianchi (C) |
---|---|---|---|
XS | 76 – 82 | 61 – 68 | 86 – 90 |
S | 83 – 89 | 69 – 73 | 91 – 95 |
M | 90 – 94 | 74 – 78 | 96 – 100 |
L | 95 – 98 | 79 – 82 | 101 – 104 |
XL | 99 – 102 | 83 – 86 | 105 – 108 |
XXL – 3XL | 103 – 106 | 87 – 90 | 109 – 112 |
Nota: Immagine puramente dimostrativa, misure in centimetri (cm) |
Taglia | Girovita (A) | Fianchi (B) | Cavallo (C) |
---|---|---|---|
XS | 61 – 68 | 86 – 91 | 78 |
S | 69 – 73 | 92 – 95 | 78.5 |
M | 74 – 78 | 96 – 100 | 79 |
L | 79 – 82 | 101 – 104 | 79.5 |
XL | 83 – 86 | 105 – 108 | 80 |
XXL – 3XL | 87 – 90 | 109 – 112 | 80.5 |
Nota: Immagine puramente dimostrativa, misure in centimetri (cm) |
Taglia | Età | Altezza | Torace | Girovita | Fianchi | |
---|---|---|---|---|---|---|
6XS | 4/5 | 100 – 108 | 55 – 57 | 54 – 55 | 60 – 62 | |
5XS | 5/6 | 109 – 117 | 58 – 61 | 56 – 57 | 63 – 65 | |
4XS | 7/8 | 118 – 128 | 62 – 66 | 58 – 60 | 66 – 68 | |
3XS | 9/10 | 129 – 140 | 67 – 72 | 61 – 64 | 69 – 74 | |
2XS | 11/12 | 141 – 152 | 73 – 79 | 65 – 68 | 75 – 80 | |
XS | 12/14 | 153 – 164 | 80 – 87 | 69 – 72 | 81 – 86 | |
Nota: Immagine puramente dimostrativa, misure in centimetri (cm) |
Taglia | Torace(A) | Girovita(B) | Fianchi(C) |
---|---|---|---|
S | 87 – 94 | 75 – 82 | 86 – 93 |
M | 95 – 101 | 83 – 90 | 94 – 100 |
L | 102 – 108 | 91 – 97 | 101 – 108 |
XL | 109 – 114 | 98 – 103 | 109 – 113 |
XXL – 3XL | 115 – 143 | 104 – 134 | 114 – 138 |
Nota: Immagine puramente dimostrativa, misure in centimetri (cm) |
Taglia | Girovita(A) | Fianchi(B) | Cavallo(C) |
---|---|---|---|
XS | 68 – 74 | 80 – 85 | 81 |
S | 75 – 82 | 86 – 93 | 81.5 |
M | 83 – 90 | 94 – 100 | 82 |
L | 91 – 97 | 101 – 108 | 82.5 |
XL | 98 – 103 | 109 – 113 | 83 |
XXL – 3XL | 104 – 134 | 114 – 138 | 83.5 |
Nota: Immagine puramente dimostrativa, misure in centimetri (cm) |